Sports Home | Bryanston School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 9 | 3 | 4 | 45 | 39 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 0-8 | ISFA Rd 1 | Details | ![]() |
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Milton Abbey School![]() ![]() | Lost 1-7 | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:00 Saturday 09 Oct 2021 | Home ![]() | Lord Wandsworth College![]() | Canc 0-0 | Details | |||
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Canford School Boys-U18C![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:30 Thursday 04 Nov 2021 | Away ![]() | Marlborough College![]() | Draw 1-1 | Details | ![]() | ||
14:30 Saturday 13 Nov 2021 | Away ![]() | Lord Wandsworth College![]() | Canc 0-0 | Details | |||
14:30 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Lost 1-5 | Friendly | Details | ![]() |
14:30 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
14:30 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Poole High School![]() ![]() | Post 0-0 | Friendly | Details | |
14:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 2-5 | Details | ![]() | |
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 4-3 | Details | ![]() | |
14:30 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Sexey's School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() | The Kings of Wessex Academy![]() ![]() | Won 5-2 | Friendly | Details | ![]() ![]() |
14:30 Thursday 17 Feb 2022 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
15:15 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Warminster School![]() ![]() | Won 6-2 | Details | ![]() | |
14:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
15:30 Thursday 17 Mar 2022 | Away ![]() | ![]() ![]() | Budmouth College![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
14:30 Thursday 24 Mar 2022 | Away ![]() | Marlborough College![]() | Canc 0-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 9 | 3 | 3 | 45 | 31 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Milton Abbey School![]() ![]() | Lost 1-7 | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:00 Saturday 09 Oct 2021 | Home ![]() | Lord Wandsworth College![]() | Canc 0-0 | Details | |||
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Canford School Boys-U18C![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:30 Thursday 04 Nov 2021 | Away ![]() | Marlborough College![]() | Draw 1-1 | Details | ![]() | ||
14:30 Saturday 13 Nov 2021 | Away ![]() | Lord Wandsworth College![]() | Canc 0-0 | Details | |||
14:30 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Lost 1-5 | Friendly | Details | ![]() |
14:30 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
14:30 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Poole High School![]() ![]() | Post 0-0 | Friendly | Details | |
14:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 2-5 | Details | ![]() | |
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 4-3 | Details | ![]() | |
14:30 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Sexey's School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() | The Kings of Wessex Academy![]() ![]() | Won 5-2 | Friendly | Details | ![]() ![]() |
14:30 Thursday 17 Feb 2022 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
15:15 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Warminster School![]() ![]() | Won 6-2 | Details | ![]() | |
14:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
15:30 Thursday 17 Mar 2022 | Away ![]() | ![]() ![]() | Budmouth College![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
14:30 Thursday 24 Mar 2022 | Away ![]() | Marlborough College![]() | Canc 0-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 8 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 0-8 | ISFA Rd 1 | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1115046